1: We Found Love, Rihanna Featuring Calvin Harris
2: Sexy And I Know It, LMFAO
3: Someone Like You, Adele
5: It Will Rain, Bruno Mars
6: Moves Like Jagger, Maroon 5 Featuring Christina Aguilera
7: Good Feeling, Flo Rida
8: Stereo Hearts, Gym Class Heroes Machsa Band Featuring Adam Levine
9: Take Care, Drake Featuring Rihanna
10: The One That Got Away, Katy Perry
11: Rumour Has It / Someone Like You, Glee Cast
12: Pumped Up Kicks, Foster The People
13: You Make Me Feel..., Cobra Starship Featuring Sabi
14: You Da One, Rihanna
15: 5 O'Clock, T-Pain Featuring Wiz Khalifa & Lily Allen
16: Party Rock Anthem, LMFAO Featuring Lauren Bennett & GoonRock
17: Ni**as in Paris, Jay Z Kanye West
18: The Motto, Drake Featuring Lil Wayne
19: Work Out, J. Cole
20: Mr. Know It All, Kelly Clarkson
21: Dance (A$$), Big Sean Featuring Nicki Minaj
22: In The Dark, Dev
23: It Girl, Jason Derulo
24: Give Me Everything, Pitbull Featuring Ne-Yo, Afrojack & Nayer
25: Fly, Nicki Minaj Featuring Rihanna
26: Super Bass, Nicki Minaj
27: Just A Kiss, Lady Antebellum
28: She Will, Lil Wayne Featuring Drake Lagu barat terbaru Tergaptek.com
29: I Don't Want This Night To End, Luke Bryan
30: Headlines, Drake
31: God Gave Me You, Blake Shelton
32: Paradise, Coldplay
33: You And I, Lady Gaga
34: We Owned The Night, Lady Antebellum
35: Not Over You, Gavin DeGraw
36: Rolling In The Deep, Adele
37: Red Solo Cup, Toby Keith
38: Good Life, OneRepublic
39: Mr. Saxobeat, Alexandra Stan
40: Tattoos On This Town, Jason Aldean
41: If I Die Young, The Band Perry
42: Crazy Girl, Eli Young Band
43: A Thousand Years, Christina Perri
44: When We Stand Together, Nickelback
45: Baggage Claim, Miranda Lambert
46: Love You Like A Love Song, Selena Gomez & The Scene
47: All Your Life, The Band Perry
48: Easy, Rascal Flatts Featuring Natasha Bedingfield
49: Keep Me In Mind, Zac Brown Band
50: Country Must Be Country Wide, Brantley Gilbert
51: Drink In My Hand, Eric Church
52: Party, Beyonce Featuring Andre 3000
53: If This Was A Movie, Taylor Swift
54: Sparks Fly, Taylor Swift55: Domino, Jessie J
56: Ours, Taylor Swift
57: Young, Wild & Free, Snoop Dogg & Wiz Khalifa Featuring Bruno Mars
58: Let It Rain, David Nail
59: Lotus Flower Bomb, Wale Featuring Miguel
60: Rumour Has It, Adele
61: That Way, Wale Featuring Jeremih & Rick Ross
62: Nothing, The Script
63: Brighter Than The Sun, Colbie Caillat
64: You, Chris Young
65: Marvin & Chardonnay, Big Sean Featuring Kanye West & Roscoe Dash
66: Levels, Avicii
67: Hate Sleeping Alone, Drake
68: Heartbeat, The Fray
69: You And I / You And I, Glee Cast
70: I Like It Like That, Hot Chelle Rae Featuring New Boyz
62: Nothing, The Script
63: Brighter Than The Sun, Colbie Caillat
64: You, Chris Young
65: Marvin & Chardonnay, Big Sean Featuring Kanye West & Roscoe Dash
66: Levels, Avicii
67: Hate Sleeping Alone, Drake
68: Heartbeat, The Fray
69: You And I / You And I, Glee Cast
70: I Like It Like That, Hot Chelle Rae Featuring New Boyz
71: I Got You, Thompson Square
72: Make Me Proud, Drake Featuring Nicki Minaj
73: Countdown, Beyonce
74: Set Fire To The Rain, Adele
75: Body 2 Body, Ace Hood Featuring Chris Brown
76: I'm Gonna Love You Through It, Martina McBride
77: One More Drinkin' Song, Jerrod Niemann
78: Cheers (Drink To That), Rihanna
79: International Love, Pitbull Featuring Chris Brown
80: I Can't Go For That / You Make My Dreams, Glee Cast
81: Criminal, Britney Spears
82: Strange Clouds, B.o.B Featuring Lil Wayne
83: You The Boss, Rick Ross Featuring Nicki Minaj
84: Sail, AWOLNATION
85: Home, Dierks Bentley
86: Hit Me With Your Best Shot / One Way Or Another, Glee Cast
87: Blackout, Breathe Carolina
88: Otis, Jay Z Kanye West Featuring Otis Redding
89: We'll Be Fine, Drake Featuring Birdman
90: Shake It Out, Florence + The Machine
91: Promise, Romeo Santos Featuring Usher
92: HYFR (Hell Yeah F*****g Right), Drake Featuring Lil Wayne
93: Reality, Kenny Chesney
94: Lonely Boy, The Black Keys
95: Footloose, Blake Shelton
96: Mistletoe, Justin Bieber
97: Marry The Night, Lady Gaga
98: I Got Nothin', Darius Rucker
99: What Doesn't Kill You (Stronger), Kelly Clarkson
100: Shot For Me, Drake
mobil yang terkenal dengan bandroll mahal ini sangat diminati oleh selebriti dunia dan juga para milionare milionare .Dengan desain yang menawan,tenaga dengan mesin yang besar,serta teknologi canggih di dalamnya .Membuat harga mobil ini semakin mahal. Dan mobil ini pun memiliki banyak jenis diantaranya :
LAMBORGHINI GALLARDO
LAMBORGHINI GALLARDO
LAMBORGHINI MURCHIELAGO LP 640
LAMBORGHINI ESTOQUE
LAMBORGHINI EMBOLARDO
LAMBORGHINI REVENTON
LAMBORGHINI CABRERA
LAMBORGHINI DIABLO
LAMBORGHINI SESTO ELEMENTO
LAMBORGHINI AVENTADOR
Waah... lagi krisis keuangan, kok nulis mobil termahal? Dalam kondisi krisis atau tidak tetap saja sebagian besar penduduk dunia tidak bisa membeli mobil-mobil mahal tersebut. Mobil tersebut hanya dimiliki oleh segelitir orang sebagai simbol status.10 mobil termahal dan ternyata sebagian besar adalah supercar atau super mobil sport. Hanya beberapa saja yang masuk kategori bukan sport, namun yang pasti masuk dalam kategori “ultra mewah”.
READ MORE
Kriteria 10 mobil termahal di sini adalah mobil yang diproduksi dan dihomologasi bisa dipakai di jalan raya. Harga ini sudah termasuk pajak. Sebagian besar adalah harga di pasar Amerika Serikat. Karena itulah dihitung dalam dolar Amerika Serikat. Beberapa mobil yang tidak dipasarkan di Amerika, dihitung berdasarkan harga yang ditawarkan produsen.
Kalau dikonversi ke Rupiah, saat artikel ditulis, dikalikan Rp 12.000, mengikuti cara bisnis para pedagang komputer. Setelah dikonversi ke rupiah, Anda pun bisa berandai-andai. Misalnya, harga Bugatti Veyron sama dengan 1850 sepeda motor bebek seharga Rp 12 juta.
Nah, kalau kebetulan Anda melihat mobil tersebut melintas di jalanan Jakarta atau di mana saja di Indonesia, bisa memperkirakan harganya. Malah untuk Indonesia bisa lebih mahal lagi karena pajaknya sampai 200%, berdasarkan harga negara asal mobil.
1. BUGATTI VEYRON
Harga: US$ 1.700.000 Rp 22.100.000.000
Mampu dikebut mencapai kecepatan tertinggi 407 km/jam. Diproduksi sejak September 2005. Aselerasi untuk 0–96 km/jam, Veyron butuh 2,5 detik.
Diproduksi oleh Bugatti Automobiles SAS, di bawah kelompok Volkswagen. Nama Veyron adalah penghormatan buat pembalap Le Mans pada 1939, yang menggunakan Bugatti, yaitu Pierrre Veyron.
Mobil ini menggunakan W16, terdiri dari 16 silinder dan berkasitas 8,0 liter. Satu deret terdiri dari empat mesin. Menurut VW tenaga yang dihasilkan mobil ini 1006 - 1026 PS. Namun di iklannya, di Eropa dan Amerika “1001’PS.
2. FERRARI ENZO
Harga: US$ 1.000.000 Rp 13.000.000.000
Juga disebut F60, bermesin 12 silinder berkapasitas 6,0 liter. Nama Enzo diberikan sesuai dengan pendiri Ferrari, yaitu Enzo Ferrari. Diproduksi pada 2003 dengan menggunakan teknologi Formula-1, seperti bodi dari serat karbon, transmisi dengan pergantian gigi secara berurutan (sequential) seperti F1 dan rem dari karbon-keramik.
Mobil ini menggunakan teknologi yang dilarang di F1, yaitu aerodinamakia aktif. Pada kecepatan 301 km/jam, spoiler belakang diaktifkan oleh komputer sehingga “down force” atau daya tekan mobil ke permukaan bertambah dari 775 kg.
Informasi terakhir, Ferrari mempersiapkan pengganti Enzo. Harganya pun tidak tanggung-tanggung, diperkirakan US$ 1,8 juta.
3. PAGANI ZONDA C12
Harga: US$ 741.00 (Rp 6.123.000.000)
Namanya kurang begitu akrab di tanah air. Sebaliknya di Eropa, Pagani asal italia ini cukup dikenal. Model termahal Pagani adalah Zonda C12 F yang diperkenalkan kepada publik pada Geneve Motor Show 2005.
Menggunakan mesin 7,3 liter, V-12. Tenaga dihasilkan mencapai 602 PS dan untuk clubsport mencapai 650PS. Klaim Pagani: akselerasi 0 – 96 km/jam dalam waktu 3,2 detik dengan kcepatan tertinggi 374 km/jam.
4. SHELBY SSC ULTIMATE AERO
Harga: US$ 654.440 (Rp 8.507.720.000)
SSC Ultimate adalah mobil tercepat saat ini. Akselerasi 0 – 60 km/jam, dalam waktu 2,7 detik. Kecepatan tertinggi 412 km/jam. Hanya dibuat dalam 25 unit. Shelby SCC adalah supercar kebanggaan Amerika Serikat yang dibuat di Tri Cities, Washington. Mesinnya berkapasitas 6,345 liter, V-8 1183 bhp @6950 rpm, menggunakan turbo dan intercooler ganda.
Kecepatan tertinggi yang dicapai SSC Ultimate Aero mempeoleh bersertifikat dari Guiness World Records. Catatan kecepatan tertinggi dicapai pada 13 September 2007 di jalan tol 221, Washington. Amerika Serikat.
5. LE BLANC MIRABEAU
Harga: US$ 645.084 (Rp 8.386.092.000)
Menilik namanya berbau Prancis. Nyatanya, mobil ini dibuat oleh sebuah perusahaan kecil di Swiss. Bentuknya mirip dengan mobil lomba ketahanan Le Mans. Menggunakan mesin DOHC, 4,7 liter yang mampu menghasilkan tenaga 700 PS. Meski begitu, kemampuan lainnya tidak dijelaskan, misalnya kecepatan tertinggi dan akselerasi. Informasi tambah, mesinnya dibuat oleh Koenigsegg.
Le Blanc & Koenigsegg
Le Blanc Mirabeau mirip mobil lomba ketahanan Le Mans (atas) dan Koenigsegg CCX (bawah) dua mobil menggunakan mesin yang sama.
6. KOENIGSEGG CCX
Harga: US$ 600.910 (Rp7.811.830.000)
Koenigsegg CCX adalah suspercar terkini Koenisegg. CCX adalah singkatan dari “Competition Coupe X”. X adalah indikator ulang tahun ke-10 bagi penyempurnaan dan tes CC yang diawali pada 1996.
CCX direkayasa sesuai dengan regulasi Amerika Serikat. Mesin dibuat sendiri oleh Koenigsegg, berkapasitas 4,7 liter, DOHC, 32 katup, V8. Mesin ini dilengkapi dengan twin supercharger Rotrex sentirfugal.
Mesin ini juga digunakan oleh Le Blanc Mirabeau. Tenaga yang dihasilkan 806 ps dan torsi 925 Nm dan menggunakan bensin oktan 91 (634kW) dan bila menggunakan oktan 96 (standar Eropa) mencapai 900 PS pada biofuel.
7. SALEEN S7 TWIN TURBO
Harga: US$ 555.000 (Rp7.215.000.000)
Satu lagi supercar dari negeri Paman Sam, yaitu Saleen S7Twin Turbo dengan bentuk mirip Ferrari. Menggunakan V8 90 derajat, kapasitas 7,0 liter dilengkapi dengan twin turbo dan mampu menghasilkan tenaga 750 PS. Akselerasi -0-95 km/jam, 0 – 400: 10,6 detik dan kecepatan tertinggi 399 km/jam.
8. PORSCHE CARRERA GT
Harga: US$ 484.000 (Rp 6.292.000.000)
Porsche Carrera termasuk supercar mahal. Mobil sport ini menggunakan mesin 5,7 liter, V10 yang menghasilkan tenga 612 PS. Akselerasi 0 – 100 km, 3,9 detik dan mampu dikebut 330 km/jam. Meski saat dites hasil malah lebih baik: 0 – 96 km/jam hanya butuh waktu 3,5 detik, dan 0 – 160 km/jam 6.8 detik dan ekcepatan tertingi 335 – 340 km/jam.
9. MERCEDES SLR MCLAREN
Harga: US$ 455.500 (Rp 5.921.500.000)
Mobil sport atau supercar yang dikembangkan kerjasama antara Mercedes Benz dengan McLaren. Dirakit di Pusat Teknologi McLaren, Woking, Inggris. SLR adalah singkatan “Sportlich, Leicht, Rennsport”, artinya sporty, ringan dan balap.
Mobil ini menggunakan mesin 5,5 liter, V8 dengan sudut 90 derajat dan menghasilkan tenaga 626 PS 2 6500 rpm dan torsi 780 Nm @ 3.250 – 5.000 rpm. Mercedes SLR McLaren hasil kerjasama: Supersport perpaduan Inggris dan Jerman.
10. MAYBACH 62
Harga: US$ 385.250 (Rp 5.008.250.000)
Inilah mobil empat pintu termahal. Maybach 57 dan 62 adalah model mobil pertama dari Maybach sejak perusahaan ini bergabung dengan Mercedes-Benz. Mobil ini lahir dari konsep Mercedes-Benz Maybach yang dipamerkan pada di Tokyo Motor Show 1997.
Kedua model adalah varian ultra mewah. Angka pada model menunjukkan penjang mobil dalam desimeter. Maybach 57 adalah mobil yang dirancang untuk dikemudikan sendiri oleh pemiliknya. Sedangkan Maybach 62 untuk pemilik yang menggunakan supir. Mesinnya dicomot dari Mercedes Benz 5,5 liter , V12 twin turbo yang menghasilkan tenaga 550 PS.
Maybach, satu-satunya mobil empat pintu ultramewah, masuk dalam 10 beasr mobil termahal yang didominasi mobil supersport
Bagaimana dengan Roll-Royce Phantom, Lamborghini Murcielago dan Aston Martin Vanquish? Tetap masuk dalam kategori supercar, namun dari segi harga masih kalah dengan mobil-mobil yang telah disebutkan di atas.
Big Size Helmets (XXL)
Merk | Type | Price (IDR) |
AGV | GP Tech Rossi Five Continents | 7.000.000 |
AGV | K-3 Rossi Gothic Black | 1.750.000 |
AGV | K-3 Rossi Heart | 1.750.000 |
AGV | K-3 Rossi Sword | 1.750.000 |
Arai | Profile - Solid Black | 4.800.000 |
Nolan | N103 - Flat Black | 3.200.000 |
Nolan | N103 - White | 3.200.000 |
Nolan | X-802 Lorenzo Evolution Black 21 | 4.700.000 |
Nolan | X-802 Lorenzo Moon 25 | 4.700.000 |
Cross/Off-Road Helmets
Merk | Type | Price (IDR) |
INK | Dragon X #1 - Black/Orange | 780.000 |
INK | Dragon X #1 - White/Gold | 780.000 |
INK | Dragon X #2 - Black/Orange | 780.000 |
INK | Dragon X #2 - Black/Red | 780.000 |
INK | Dragon X - Solid Black | 750.000 |
INK | Dragon X - Solid White | 750.000 |
INK | S5 #1 - Black Velvet / Grey | 1.050.000 |
INK | S5 #2 - Free Black / Grey | 1.050.000 |
INK | S5 #2 - Free White / Grey | 1.050.000 |
INK | S5 - Solid Black Pearl Gold | 995.000 |
INK | S5 - Solid White Pearl Gold | 995.000 |
KYT | Cross Pro #1 - Black/Blue | 340.000 |
KYT | Cross Pro #1 - Black/Gunmetal | 340.000 |
KYT | Cross Pro #1 - Black/Red | 340.000 |
KYT | Moto R #1 - White/Orange | 500.000 |
Shoei | VFX Metal Mulisha 2 | 4.800.000 |
Double/Dual Visor Helmets
Merk | Type | Price (IDR) |
INK | CBR600 #1 - Black/White/Blue | 630.000 |
INK | CBR600 #1 - Black/White/Red | 630.000 |
INK | CBR600 #1 - Black/White/Silver | 630.000 |
INK | CBR600 #2 - White/Black/Orange | 630.000 |
INK | CBR600 #2 - White/Black/Red | 630.000 |
INK | Enzo - Black | 335.000 |
INK | Enzo - Gunmetal | 335.000 |
INK | Enzo - Red Maroon Metallic | 335.000 |
INK | Enzo - White Pearl | 335.000 |
KYT | 2Vision #1 - Black/White/Blue Matt (Double Visor) | 235.000 |
KYT | 2Vision #1 - Black/White/Red Gloss (Double Visor) | 235.000 |
KYT | 2Vision #1 - White/Black/Blue Gloss (Double Visor) | 235.000 |
KYT | 2Vision - Black (Double Visor) | 215.000 |
KYT | 2Vision - Gunmetal (Double Visor) | 215.000 |
KYT | 2Vision - Red (Double Visor) | 215.000 |
KYT | 2Vision - White (Double Visor) | 215.000 |
KYT | Pro 2Vision - Black Metallic (Double Visor) | 230.000 |
KYT | Pro 2Vision - White/Pearl Blue (Double Visor) | 230.000 |
KYT | Pro 2Vision - White/Pink | 230.000 |
KYT | Runner2 #1 - Black/Gunmetal | 500.000 |
KYT | Runner2 #2 - Black/Green | 500.000 |
KYT | Runner2 #2 - Black/Orange | 500.000 |
KYT | Runner2 - Replica Anggi - Black/Red Maroon | 500.000 |
KYT | Runner2 - Replica Hendriansyah | 500.000 |
KYT | Runner2 - Retro White/Green | 485.000 |
KYT | Runner2 - Retro White/Gunmetal | 485.000 |
Nolan | N103 - Black | 3.200.000 |
Nolan | N103 - Flat Black | 3.200.000 |
Nolan | N103 - Platinum Silver | 3.200.000 |
Nolan | N103 - White | 3.200.000 |
Nolan | N103 - Wine Cherry | 3.200.000 |
Nolan | N43 Air - Black | 2.600.000 |
Nolan | N43 Air - Flat Black | 2.600.000 |
Nolan | N43 Air - Italia | 2.900.000 |
Nolan | N43 Air - Lava Grey | 2.600.000 |
Nolan | N43 Air - Silver | 2.600.000 |
Nolan | N43 Air - White | 2.600.000 |
Nolan | N43 Air - Wine Cherry | 2.600.000 |
Schuberth | C3 - Silver | 6.000.000 |
Schuberth | C3 - Solid Black | 6.000.000 |
Full Face Helmets
Merk | Type | Price (IDR) |
AGV | AGV GP Tech Five Continents | 7.000.000 |
AGV | GP Tech - Valentino-s FACE (Limited Edition) | 5.600.000 |
AGV | GP Tech Rossi Dream Time (Limited Edition) | 5.600.000 |
AGV | GP Tech Rossi Five Continents | 7.000.000 |
AGV | GP Tech Rossi Hand (Limited Edition) | 7.500.000 |
AGV | GP1 2006 - Black/Blue | 750.000 |
AGV | GP1 2006 - Black/Gunmetal | 750.000 |
AGV | GP1 2006 - Black/Red | 750.000 |
AGV | GP1 2007 - Silver/Blue/Black | 750.000 |
AGV | GP1 2007 - Silver/Gunmetal/Black | 750.000 |
AGV | GP1 2007 - Silver/Red/Black | 750.000 |
AGV | GP1 2007 - Silver/Yellow/Black | 750.000 |
AGV | K-3 BASIC EVIL - Black/Silver/Gunmetal | 1.200.000 |
AGV | K-3 BASIC EVIL - Blue/Silver/Gunmetal | 1.200.000 |
AGV | K-3 BASIC EVIL - Red/Silver/Gunmetal | 1.200.000 |
AGV | K-3 BASIC EVIL - White/Gold/Gunmetal | 1.200.000 |
AGV | K-3 Rossi Gothic Black | 1.750.000 |
AGV | K-3 Rossi Gothic White | 1.750.000 |
AGV | K-3 Rossi Heart | 1.750.000 |
AGV | K-3 Rossi Sword | 1.750.000 |
AGV | K3 Rossi Sword | 1.750.000 |
Arai | Astro TR - Kevin Schwantz | 6.500.000 |
Arai | Corsair - Replica Edwards Red | 5.500.000 |
Arai | Profile - Shuhei | 5.700.000 |
Arai | Profile - Solid Black | 4.800.000 |
Arai | RX7-RR5 Aoyama 2009 | 6.500.000 |
Arai | RX7-RR5 Crutchlow | 6.500.000 |
Arai | RX7-RR5 Doohan | 6.500.000 |
Arai | RX7-RR5 Edwards | 6.500.000 |
Arai | RX7-RR5 Haga | 6.500.000 |
Arai | RX7-RR5 Haga Monza | 6.500.000 |
Arai | RX7-RR5 Haga WSBK (Rainbow) | 6.500.000 |
Arai | RX7-RR5 Haslam | 6.500.000 |
Arai | RX7-RR5 Hayden | 6.500.000 |
Arai | RX7-RR5 Hayden GP 2010 | 6.500.000 |
Arai | RX7-RR5 Hopkins | 6.500.000 |
Arai | RX7-RR5 Nakano | 6.500.000 |
Arai | RX7-RR5 Okada Ryu | 6.500.000 |
Arai | RX7-RR5 Pedrosa | 6.500.000 |
Arai | RX7-RR5 Randy | 6.500.000 |
Arai | RX7-RR5 Rea | 6.500.000 |
Arai | Spec1R - Italian Flag | 4.300.000 |
Arai | Spec1R - Max Biaggi 2004 Replica | 4.300.000 |
Arai | Spec1R - Max Biaggi 2005 Replica | 4.300.000 |
Arai | Spec1R - Tamada Flag Replica | 4.300.000 |
HJC | R-Pha 10 - Replica Ben Spies 2010 | 3.400.000 |
INK | CBR600 #1 - Black/White/Blue | 630.000 |
INK | CBR600 #1 - Black/White/Red | 630.000 |
INK | CBR600 #1 - Black/White/Silver | 630.000 |
INK | CBR600 #2 - White/Black/Orange | 630.000 |
INK | CBR600 #2 - White/Black/Red | 630.000 |
INK | CL Vista #1 - White/Black/Blue | 520.000 |
INK | CL Vista #1 - White/Black/Red | 520.000 |
INK | CL Vista #1 - White/Black/Silver | 520.000 |
INK | CL Vista #2 - Black/Blue | 520.000 |
INK | CL Vista #2 - Black/Red | 520.000 |
INK | CL26 Dragon Eye - Black/Red | 370.000 |
INK | Fusion #1 - Black/Blue | 580.000 |
INK | Fusion #1 - Black/Red | 580.000 |
INK | Fusion #2 - Aluminium Grey/Gunmetal | 580.000 |
INK | Fusion #2 - Black/Blue | 580.000 |
INK | Fusion #2 - Black/Red | 580.000 |
INK | Fusion #3 - Black/Red | 580.000 |
INK | Fusion #4 - Black/Red | 580.000 |
INK | Fusion - LYNX | 580.000 |
INK | Krypton Tribal (Special Edition 3D Hologram) - Black | 420.000 |
KYT | C4Tech Fadli Replica - White Matt/Silver/Gold | 1.100.000 |
KYT | C4Tech Hokky Replica - Black/Blue/Red | 1.100.000 |
KYT | C4Tech Hokky Replica - Black/Red/Gold | 1.100.000 |
KYT | C4Tech U Mild - White/Blue | 1.100.000 |
KYT | CarbonZ V1 - Carbon Fiber | 1.700.000 |
KYT | CarbonZ V3 - Carbon Fiber | 1.900.000 |
KYT | E Race - Solid White | 1.700.000 |
KYT | J-Rocket Boy - White/Blue (Kid-s) | 220.000 |
KYT | J-Rocket Stripe - White/Blue (Kid-s) | 220.000 |
KYT | J-Rocket Stripe - White/Red (Kid-s) | 220.000 |
KYT | R8 Matic 65th Indonesia | 335.000 |
KYT | R8 Matic Edisi MOTOR PLUS | 350.000 |
KYT | RC Seven #1 - Green Matt/Green | 300.000 |
KYT | RC Seven #1 - White/Blue/Gunmetal | 300.000 |
KYT | RC Seven #1 - White/Red/Gunmetal | 300.000 |
KYT | RC Seven #2 - White/Silver/White | 300.000 |
KYT | RC Seven #4 - Black/Red | 300.000 |
KYT | RC Seven #4 - White/Red | 300.000 |
KYT | RC Seven #5 - Black/Red/Grey | 300.000 |
KYT | RC Seven #5 - Black/Red/Orange | 300.000 |
KYT | RC Seven - Solid Black | 280.000 |
KYT | RC Seven - Solid Black Matt | 280.000 |
KYT | RC Seven - Solid White | 300.000 |
KYT | RC Seven OTOMOTIF (Special Edition) | 320.000 |
KYT | Runner2 #1 - Black/Gunmetal | 500.000 |
KYT | Runner2 #2 - Black/Green | 500.000 |
KYT | Runner2 #2 - Black/Orange | 500.000 |
KYT | Runner2 - Replica Anggi - Black/Red Maroon | 500.000 |
KYT | Runner2 - Replica Hendriansyah | 500.000 |
KYT | Runner2 - Retro White/Green | 485.000 |
KYT | Runner2 - Retro White/Gunmetal | 485.000 |
KYT | Runner2 - Retro White/Red | 485.000 |
KYT | Runner2 - Solid Fire Red | 470.000 |
KYT | Runner2 - Solid White | 470.000 |
Kid-s Helmets
Merk | Type | Price (IDR) |
KYT | J-Rocket Boy - Blue/Blue (Kid-s) | 220.000 |
KYT | J-Rocket Boy - White/Blue (Kid-s) | 220.000 |
KYT | J-Rocket Stripe - White/Blue (Kid-s) | 220.000 |
KYT | J-Rocket Stripe - White/Orange (Kid-s) | 220.000 |
KYT | J-Rocket Stripe - White/Red (Kid-s) | 220.000 |
Modular/Flip-Up Helmets
Merk | Type | Price (IDR) |
AGV | Longway - Black | 1.700.000 |
AGV | Longway - Flat Black | 1.700.000 |
AGV | Longway - Silver | 1.700.000 |
AGV | Longway - White | 1.700.000 |
AGV | Longway Daytona - Gunmetal/White | 1.850.000 |
AGV | Longway Daytona - Silver/Black | 1.850.000 |
INK | Senza - Aluminium Grey | 970.000 |
INK | Senza - White | 970.000 |
INK | Top Gear2 - Aluminium Grey | 730.000 |
INK | Top Gear2 - Red Maroon | 730.000 |
INK | Top Gear2 - Solid Black | 730.000 |
INK | Top Gun - Aluminium Grey | 620.000 |
INK | Top Gun - Black | 620.000 |
INK | Top Gun - Red/White | 680.000 |
INK | Top Gun - Sparkling Bronze | 620.000 |
INK | Top Gun - White/Red | 680.000 |
INK | Vector2 - Flat Black | 510.000 |
INK | Vector2 - Solid Fire Red | 510.000 |
INK | Vector2 - Solid White | 510.000 |
Nolan | N103 - Black | 3.200.000 |
Nolan | N103 - Flat Black | 3.200.000 |
Nolan | N103 - Platinum Silver | 3.200.000 |
Nolan | N103 - White | 3.200.000 |
Nolan | N103 - Wine Cherry | 3.200.000 |
Schuberth | C3 - Silver | 6.000.000 |
Schuberth | C3 - Solid Black | 6.000.000 |
Shoei | Multitec - Black | 4.800.000 |
Shoei | Multitec - Crystal White | 4.800.000 |
Shoei | Multitec - Pearl Grey Metallic | 4.800.000 |
Shoei | Multitec - Black Matt | 4.800.000 |
Shoei | Multitec - Light Silver | 4.800.000 |
Shoei | Multitec - Wine Red | 4.800.000 |
Open Face Helmets
Merk | Type | Price (IDR) |
AGV | Planet - Black Metallic | 625.000 |
Arai | Classic SW - Flat Black | 3.200.000 |
Arai | SZ-Ram III - Black | 4.400.000 |
Arai | SZ-Ram III - Silver | 4.400.000 |
Arai | SZ-Ram III - Stella Red | 5.500.000 |
INK | Centro Jet #1 - Blue/White/Green | 300.000 |
INK | Centro Jet #1 - Red/White/Orange | 300.000 |
INK | Centro Jet #3 - Black/Orange | 300.000 |
INK | Centro Jet #3 - Black/Red | 300.000 |
INK | Centro Jet - Fire Red | 280.000 |
INK | Centro Jet - Flat Black | 280.000 |
INK | Centro Jet - White Cream Gold | 280.000 |
INK | CX22 - White Cream Gold | 245.000 |
INK | Enzo - Black | 335.000 |
INK | Enzo - Gunmetal | 335.000 |
INK | Enzo - Red Maroon Metallic | 335.000 |
INK | Enzo - White Pearl | 335.000 |
KYT | 2Vision #1 - Black/White/Blue Matt (Double Visor) | 235.000 |
KYT | 2Vision #1 - Black/White/Red Gloss (Double Visor) | 235.000 |
KYT | 2Vision #1 - White/Black/Blue Gloss (Double Visor) | 235.000 |
KYT | 2Vision - Black (Double Visor) | 215.000 |
KYT | 2Vision - Gunmetal (Double Visor) | 215.000 |
KYT | 2Vision - Red (Double Visor) | 215.000 |
KYT | 2Vision - White (Double Visor) | 215.000 |
KYT | DJ Maru #2 - Black/Rainbow | 230.000 |
KYT | DJ Maru - Flat Black | 210.000 |
KYT | Forza - Solid White | 195.000 |
KYT | Forza Carbon Steel - Flat Black | 235.000 |
KYT | Forza Flag - Black Matt/White/Red | 225.000 |
KYT | Forza Flag - Silver Matt/Black/Red | 225.000 |
KYT | Forza Flag - White/Black/Red | 225.000 |
KYT | Foxer Diva - White/Pink | 190.000 |
KYT | Foxer Poison Ivy - Golden Blue | 190.000 |
KYT | Foxer Poison Ivy - Golden Peach | 190.000 |
KYT | Pro 2Vision - Black Metallic (Double Visor) | 230.000 |
KYT | Pro 2Vision - White/Pearl Blue (Double Visor) | 230.000 |
KYT | Pro 2Vision - White/Pink | 230.000 |
KYT | Sportivo #1 - Crimson Yellow/Black/White | 225.000 |
KYT | Sportivo #1 - White/Black/Gold | 225.000 |
KYT | Sportivo #1 - White/Black/Pink | 225.000 |
Nolan | N43 Air - Black | 2.600.000 |
Nolan | N43 Air - Flat Black | 2.600.000 |
Nolan | N43 Air - Italia | 2.900.000 |
Nolan | N43 Air - Lava Grey | 2.600.000 |
Nolan | N43 Air - Silver | 2.600.000 |
Nolan | N43 Air - White | 2.600.000 |
Nolan | N43 Air - Wine Cherry | 2.600.000 |
Valentino Rossi-s Replica Helmet
Merk | Type | Price (IDR) |
AGV | GP Tech - Valentino-s FACE (Limited Edition) | 5.600.000 |
AGV | GP Tech Rossi Dream Time (Limited Edition) | 5.600.000 |
AGV | GP Tech Rossi Five Continents | 7.000.000 |
AGV | K-3 Rossi Gothic Black | 1.750.000 |
AGV | K-3 Rossi Gothic White | 1.750.000 |
AGV | K-3 Rossi Heart | 1.750.000 |
AGV | K-3 Rossi Sword | 1.750.000 |